ROI (Return on Investment) Calculator
See Your Venue'sReturn on Investment
Adjust the inputs to match your venue and see your projected growth in real-time.
Not sure how to fill this out? Watch a 5-minute walkthrough
These results use sample data for a medium-sized venue. Customize the inputs with your own numbers to see your venue's real potential.
Players per month
Cash rake / month
Tournament rake / month
Side revenue / month
Total revenue / month
Total over 12 months
Monthly revenue goes from €77,704 in month 1 to €129,184 in month 12. After the LetsPoker cost, the net benefit reaches €52,916 a month.
| Month | Revenue this month | LetsPoker cost this month | LetsPoker net benefit | Return on Investment |
|---|---|---|---|---|
| 1 | €77,704 | €1,537 | €1,917 | 1.25x |
| 2 | €81,330 | €1,576 | €5,504 | 3.49x |
| 3 | €85,137 | €1,615 | €9,271 | 5.74x |
| 4 | €89,133 | €1,656 | €13,227 | 7.99x |
| 5 | €93,328 | €1,697 | €17,381 | 10.24x |
| 6 | €97,733 | €1,740 | €21,743 | 12.5x |
| 7 | €102,357 | €1,783 | €26,324 | 14.76x |
| 8 | €107,212 | €1,828 | €31,135 | 17.04x |
| 9 | €112,310 | €1,873 | €36,187 | 19.32x |
| 10 | €117,662 | €1,920 | €41,492 | 21.61x |
| 11 | €123,282 | €1,968 | €47,064 | 23.91x |
| 12 | €129,184 | €2,017 | €52,916 | 26.23x |
Tap or hover over a bar for detailed monthly insights.
With years of experience working closely with poker clubs, we understand the importance of connecting with players and driving event attendance.
At LetsPoker, our platform is designed to boost player engagement and grow your poker room's revenue.
Try LetsPoker risk-free with our 30-day money back guarantee. No one has ever had to use it.
Fill out the form and we'll be in touch to schedule a free consultation and demo of our platform.